LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9983 |
<desim::node_os::NodeOs>::new | 19341 |
<desim::node_os::NodeOs>::node_events | 19884 |
<desim::node_os::NodeOs>::log_event | 28398 |
<desim::node_os::NodeOs>::random | 34621 |
<desim::node_os::NodeOs>::open_tcp | 35932 |
<desim::node_os::NodeOs>::now | 331882 |
![]() |
Generated by: LCOV version 2.1-beta |