LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 77176 |
<desim::node_os::NodeOs>::log_event | 215889 |
<desim::node_os::NodeOs>::new | 148739 |
<desim::node_os::NodeOs>::node_events | 151821 |
<desim::node_os::NodeOs>::now | 2499164 |
<desim::node_os::NodeOs>::open_tcp | 268391 |
<desim::node_os::NodeOs>::random | 264111 |
![]() |
Generated by: LCOV version 2.1-beta |