LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9866 |
<desim::node_os::NodeOs>::new | 19062 |
<desim::node_os::NodeOs>::node_events | 19633 |
<desim::node_os::NodeOs>::log_event | 27706 |
<desim::node_os::NodeOs>::random | 34354 |
<desim::node_os::NodeOs>::open_tcp | 35691 |
<desim::node_os::NodeOs>::now | 334275 |
![]() |
Generated by: LCOV version 2.1-beta |