LCOV - differential code coverage report | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
<proxy::scram::key::ScramKey as core::cmp::PartialEq>::eq | CBC | 36 |
CBC | 4 | |
CBC | 32 | |
<proxy::scram::key::ScramKey>::sha256 | CBC | 37 |
<proxy::scram::key::ScramKey>::as_bytes | CBC | 49 |
<proxy::scram::key::ScramKey as core::convert::AsRef<[u8]>>::as_ref | CBC | 103 |
<proxy::scram::key::ScramKey as core::convert::From<[u8; 32]>>::from | CBC | 133 |
![]() |
Generated by: LCOV version 2.1-beta |