LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
<utils::completion::Barrier as core::clone::Clone>::clone | CBC | 3654 |
<utils::completion::Barrier as core::cmp::PartialEq>::eq | UBC | 0 |
<utils::completion::Barrier as core::default::Default>::default | CBC | 6 |
<utils::completion::Barrier>::maybe_wait | CBC | 2820 |
<utils::completion::Barrier>::maybe_wait::{closure#0} | CBC | 691 |
<utils::completion::Barrier>::wait | CBC | 4812 |
CBC | 2406 | |
CBC | 2406 | |
<utils::completion::Completion as core::clone::Clone>::clone | CBC | 878 |
utils::completion::channel | CBC | 2554 |
![]() |
Generated by: LCOV version 2.1-beta |