LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
postgres_ffi::page_get_lsn | UIC | 0 |
<postgres_ffi::waldecoder::WalDecodeError as core::fmt::Debug>::fmt | ECB | 7 |
EUB | 0 | |
EUB | 0 | |
ECB | 7 | |
postgres_ffi::transaction_id_precedes | GIC | 40 |
postgres_ffi::fsm_logical_to_physical | GIC | 44 |
postgres_ffi::transaction_id_is_normal | GIC | 80 |
postgres_ffi::generate_pg_control | ECB | 635 |
postgres_ffi::generate_wal_segment | ECB | 638 |
<postgres_ffi::waldecoder::WalStreamDecoder>::new | ECB | 2396 |
postgres_ffi::page_set_lsn | GIC | 128411 |
postgres_ffi::page_is_new | GIC | 133267 |
postgres_ffi::bkpimage_is_compressed | ECB | 306880 |
<postgres_ffi::waldecoder::WalStreamDecoder>::available | ECB | 1624995 |
<postgres_ffi::waldecoder::WalStreamDecoder>::feed_bytes | GIC | 2429925 |
<postgres_ffi::waldecoder::WalStreamDecoder>::poll_decode | GIC | 171280692 |
![]() |
Generated by: LCOV version 2.1-beta |