LCOV - differential code coverage report | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
metrics::DISK_IO_BYTES::{closure#0} | CBC | 81 |
metrics::DISK_IO_BYTES::{closure#0}::{closure#0} | CBC | 81 |
metrics::MAXRSS_KB::{closure#0} | CBC | 81 |
metrics::MAXRSS_KB::{closure#0}::{closure#0} | CBC | 81 |
metrics::register_internal | CBC | 500 |
metrics::gather | CBC | 565 |
metrics::get_rusage_stats | CBC | 565 |
metrics::update_rusage_metrics | CBC | 565 |
metrics::set_build_info_metric | CBC | 1428 |
metrics::set_build_info_metric::{closure#0} | CBC | 1428 |
![]() |
Generated by: LCOV version 2.1-beta |