LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 10022 |
<desim::node_os::NodeOs>::new | 19319 |
<desim::node_os::NodeOs>::node_events | 19871 |
<desim::node_os::NodeOs>::log_event | 27975 |
<desim::node_os::NodeOs>::random | 34585 |
<desim::node_os::NodeOs>::open_tcp | 35912 |
<desim::node_os::NodeOs>::now | 330887 |
![]() |
Generated by: LCOV version 2.1-beta |