LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 10137 |
<desim::node_os::NodeOs>::log_event | 28690 |
<desim::node_os::NodeOs>::new | 19714 |
<desim::node_os::NodeOs>::node_events | 20240 |
<desim::node_os::NodeOs>::now | 332528 |
<desim::node_os::NodeOs>::open_tcp | 36481 |
<desim::node_os::NodeOs>::random | 35198 |
![]() |
Generated by: LCOV version 2.1-beta |