LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9496 |
<desim::node_os::NodeOs>::new | 18337 |
<desim::node_os::NodeOs>::node_events | 18822 |
<desim::node_os::NodeOs>::log_event | 26311 |
<desim::node_os::NodeOs>::random | 32553 |
<desim::node_os::NodeOs>::open_tcp | 33728 |
<desim::node_os::NodeOs>::now | 307888 |
![]() |
Generated by: LCOV version 2.1-beta |