LCOV - differential code coverage report | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
![]() |
Function Name ![]() |
TLA | Hit count ![]() |
<proxy::scram::key::ScramKey>::sha256 | CBC | 58 |
<proxy::scram::key::ScramKey>::as_bytes | CBC | 71 |
<proxy::scram::key::ScramKey as core::cmp::PartialEq>::eq | CBC | 123 |
CBC | 4 | |
CBC | 45 | |
CBC | 74 | |
<proxy::scram::key::ScramKey as core::convert::AsRef<[u8]>>::as_ref | CBC | 150 |
<proxy::scram::key::ScramKey as core::convert::From<[u8; 32]>>::from | CBC | 367 |
![]() |
Generated by: LCOV version 2.1-beta |