LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 78593 |
<desim::node_os::NodeOs>::new | 151710 |
<desim::node_os::NodeOs>::node_events | 154760 |
<desim::node_os::NodeOs>::log_event | 219730 |
<desim::node_os::NodeOs>::random | 270654 |
<desim::node_os::NodeOs>::open_tcp | 274849 |
<desim::node_os::NodeOs>::now | 2545849 |
![]() |
Generated by: LCOV version 2.1-beta |