LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9809 |
<desim::node_os::NodeOs>::new | 18815 |
<desim::node_os::NodeOs>::node_events | 19382 |
<desim::node_os::NodeOs>::log_event | 27322 |
<desim::node_os::NodeOs>::random | 33781 |
<desim::node_os::NodeOs>::open_tcp | 35152 |
<desim::node_os::NodeOs>::now | 326807 |
![]() |
Generated by: LCOV version 2.1-beta |