LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9564 |
<desim::node_os::NodeOs>::new | 18442 |
<desim::node_os::NodeOs>::node_events | 18972 |
<desim::node_os::NodeOs>::log_event | 26586 |
<desim::node_os::NodeOs>::random | 32598 |
<desim::node_os::NodeOs>::open_tcp | 33806 |
<desim::node_os::NodeOs>::now | 307589 |
![]() |
Generated by: LCOV version 2.1-beta |