LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9600 |
<desim::node_os::NodeOs>::new | 18491 |
<desim::node_os::NodeOs>::node_events | 19044 |
<desim::node_os::NodeOs>::log_event | 26663 |
<desim::node_os::NodeOs>::random | 33009 |
<desim::node_os::NodeOs>::open_tcp | 34314 |
<desim::node_os::NodeOs>::now | 317782 |
![]() |
Generated by: LCOV version 2.1-beta |