LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 76660 |
<desim::node_os::NodeOs>::log_event | 214052 |
<desim::node_os::NodeOs>::new | 148322 |
<desim::node_os::NodeOs>::node_events | 151121 |
<desim::node_os::NodeOs>::now | 2479062 |
<desim::node_os::NodeOs>::open_tcp | 268895 |
<desim::node_os::NodeOs>::random | 264888 |
![]() |
Generated by: LCOV version 2.1-beta |