LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9518 |
<desim::node_os::NodeOs>::new | 18375 |
<desim::node_os::NodeOs>::node_events | 18909 |
<desim::node_os::NodeOs>::log_event | 26795 |
<desim::node_os::NodeOs>::random | 33140 |
<desim::node_os::NodeOs>::open_tcp | 34387 |
<desim::node_os::NodeOs>::now | 319002 |
![]() |
Generated by: LCOV version 2.1-beta |