LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 76704 |
<desim::node_os::NodeOs>::log_event | 216062 |
<desim::node_os::NodeOs>::new | 149220 |
<desim::node_os::NodeOs>::node_events | 152367 |
<desim::node_os::NodeOs>::now | 2531619 |
<desim::node_os::NodeOs>::open_tcp | 272452 |
<desim::node_os::NodeOs>::random | 268147 |
![]() |
Generated by: LCOV version 2.1-beta |