LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9660 |
<desim::node_os::NodeOs>::new | 18675 |
<desim::node_os::NodeOs>::node_events | 19325 |
<desim::node_os::NodeOs>::log_event | 27452 |
<desim::node_os::NodeOs>::random | 33552 |
<desim::node_os::NodeOs>::open_tcp | 34873 |
<desim::node_os::NodeOs>::now | 326013 |
![]() |
Generated by: LCOV version 2.1-beta |