LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9316 |
<desim::node_os::NodeOs>::new | 18186 |
<desim::node_os::NodeOs>::node_events | 18749 |
<desim::node_os::NodeOs>::log_event | 26297 |
<desim::node_os::NodeOs>::random | 32440 |
<desim::node_os::NodeOs>::open_tcp | 33697 |
<desim::node_os::NodeOs>::now | 313774 |
![]() |
Generated by: LCOV version 2.1-beta |