LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 77248 |
<desim::node_os::NodeOs>::new | 149852 |
<desim::node_os::NodeOs>::node_events | 152779 |
<desim::node_os::NodeOs>::log_event | 216855 |
<desim::node_os::NodeOs>::random | 267736 |
<desim::node_os::NodeOs>::open_tcp | 271883 |
<desim::node_os::NodeOs>::now | 2519128 |
![]() |
Generated by: LCOV version 2.1-beta |