LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 10010 |
<desim::node_os::NodeOs>::new | 19288 |
<desim::node_os::NodeOs>::node_events | 19749 |
<desim::node_os::NodeOs>::log_event | 27758 |
<desim::node_os::NodeOs>::random | 34579 |
<desim::node_os::NodeOs>::open_tcp | 35749 |
<desim::node_os::NodeOs>::now | 324985 |
![]() |
Generated by: LCOV version 2.1-beta |