LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 38430 |
<desim::node_os::NodeOs>::log_event | 108563 |
<desim::node_os::NodeOs>::new | 74715 |
<desim::node_os::NodeOs>::node_events | 76294 |
<desim::node_os::NodeOs>::now | 1278122 |
<desim::node_os::NodeOs>::open_tcp | 136349 |
<desim::node_os::NodeOs>::random | 134216 |
![]() |
Generated by: LCOV version 2.1-beta |