LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9962 |
<desim::node_os::NodeOs>::new | 19038 |
<desim::node_os::NodeOs>::node_events | 19509 |
<desim::node_os::NodeOs>::log_event | 27664 |
<desim::node_os::NodeOs>::random | 33507 |
<desim::node_os::NodeOs>::open_tcp | 34730 |
<desim::node_os::NodeOs>::now | 314248 |
![]() |
Generated by: LCOV version 2.1-beta |