LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 10109 |
<desim::node_os::NodeOs>::new | 19626 |
<desim::node_os::NodeOs>::node_events | 20122 |
<desim::node_os::NodeOs>::log_event | 28263 |
<desim::node_os::NodeOs>::random | 35018 |
<desim::node_os::NodeOs>::open_tcp | 36271 |
<desim::node_os::NodeOs>::now | 330105 |
![]() |
Generated by: LCOV version 2.1-beta |