LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 78451 |
<desim::node_os::NodeOs>::new | 151368 |
<desim::node_os::NodeOs>::node_events | 154452 |
<desim::node_os::NodeOs>::log_event | 219357 |
<desim::node_os::NodeOs>::random | 269472 |
<desim::node_os::NodeOs>::open_tcp | 273659 |
<desim::node_os::NodeOs>::now | 2541570 |
![]() |
Generated by: LCOV version 2.1-beta |