LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9523 |
<desim::node_os::NodeOs>::new | 18659 |
<desim::node_os::NodeOs>::node_events | 19188 |
<desim::node_os::NodeOs>::log_event | 27006 |
<desim::node_os::NodeOs>::random | 33739 |
<desim::node_os::NodeOs>::open_tcp | 35134 |
<desim::node_os::NodeOs>::now | 325019 |
![]() |
Generated by: LCOV version 2.1-beta |