LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9411 |
<desim::node_os::NodeOs>::new | 18127 |
<desim::node_os::NodeOs>::node_events | 18653 |
<desim::node_os::NodeOs>::log_event | 26272 |
<desim::node_os::NodeOs>::random | 32677 |
<desim::node_os::NodeOs>::open_tcp | 34025 |
<desim::node_os::NodeOs>::now | 313997 |
![]() |
Generated by: LCOV version 2.1-beta |