LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9898 |
<desim::node_os::NodeOs>::new | 19052 |
<desim::node_os::NodeOs>::node_events | 19557 |
<desim::node_os::NodeOs>::log_event | 27257 |
<desim::node_os::NodeOs>::random | 34212 |
<desim::node_os::NodeOs>::open_tcp | 35500 |
<desim::node_os::NodeOs>::now | 322430 |
![]() |
Generated by: LCOV version 2.1-beta |