LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 77578 |
<desim::node_os::NodeOs>::new | 150964 |
<desim::node_os::NodeOs>::node_events | 154103 |
<desim::node_os::NodeOs>::log_event | 218784 |
<desim::node_os::NodeOs>::random | 269563 |
<desim::node_os::NodeOs>::open_tcp | 273880 |
<desim::node_os::NodeOs>::now | 2545441 |
![]() |
Generated by: LCOV version 2.1-beta |