LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 76377 |
<desim::node_os::NodeOs>::new | 147744 |
<desim::node_os::NodeOs>::node_events | 150421 |
<desim::node_os::NodeOs>::log_event | 212661 |
<desim::node_os::NodeOs>::random | 262246 |
<desim::node_os::NodeOs>::open_tcp | 266203 |
<desim::node_os::NodeOs>::now | 2447134 |
![]() |
Generated by: LCOV version 2.1-beta |