LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 77928 |
<desim::node_os::NodeOs>::new | 150704 |
<desim::node_os::NodeOs>::node_events | 153732 |
<desim::node_os::NodeOs>::log_event | 218501 |
<desim::node_os::NodeOs>::random | 268289 |
<desim::node_os::NodeOs>::open_tcp | 272547 |
<desim::node_os::NodeOs>::now | 2535190 |
![]() |
Generated by: LCOV version 2.1-beta |