LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 77575 |
<desim::node_os::NodeOs>::log_event | 216990 |
<desim::node_os::NodeOs>::new | 150693 |
<desim::node_os::NodeOs>::node_events | 153505 |
<desim::node_os::NodeOs>::now | 2523782 |
<desim::node_os::NodeOs>::open_tcp | 273818 |
<desim::node_os::NodeOs>::random | 269854 |
![]() |
Generated by: LCOV version 2.1-beta |