LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 77908 |
<desim::node_os::NodeOs>::new | 150677 |
<desim::node_os::NodeOs>::node_events | 153586 |
<desim::node_os::NodeOs>::log_event | 217737 |
<desim::node_os::NodeOs>::random | 269090 |
<desim::node_os::NodeOs>::open_tcp | 273198 |
<desim::node_os::NodeOs>::now | 2525581 |
![]() |
Generated by: LCOV version 2.1-beta |