LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9757 |
<desim::node_os::NodeOs>::new | 18773 |
<desim::node_os::NodeOs>::node_events | 19261 |
<desim::node_os::NodeOs>::log_event | 27354 |
<desim::node_os::NodeOs>::random | 33798 |
<desim::node_os::NodeOs>::open_tcp | 35013 |
<desim::node_os::NodeOs>::now | 319648 |
![]() |
Generated by: LCOV version 2.1-beta |