LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9633 |
<desim::node_os::NodeOs>::new | 18724 |
<desim::node_os::NodeOs>::node_events | 19262 |
<desim::node_os::NodeOs>::log_event | 26943 |
<desim::node_os::NodeOs>::random | 33520 |
<desim::node_os::NodeOs>::open_tcp | 34752 |
<desim::node_os::NodeOs>::now | 316913 |
![]() |
Generated by: LCOV version 2.1-beta |