LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9946 |
<desim::node_os::NodeOs>::new | 19338 |
<desim::node_os::NodeOs>::node_events | 19879 |
<desim::node_os::NodeOs>::log_event | 27998 |
<desim::node_os::NodeOs>::random | 34670 |
<desim::node_os::NodeOs>::open_tcp | 35875 |
<desim::node_os::NodeOs>::now | 327841 |
![]() |
Generated by: LCOV version 2.1-beta |