LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 39024 |
<desim::node_os::NodeOs>::log_event | 109406 |
<desim::node_os::NodeOs>::new | 75619 |
<desim::node_os::NodeOs>::node_events | 77105 |
<desim::node_os::NodeOs>::now | 1263021 |
<desim::node_os::NodeOs>::open_tcp | 136664 |
<desim::node_os::NodeOs>::random | 134575 |
![]() |
Generated by: LCOV version 2.1-beta |