LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9996 |
<desim::node_os::NodeOs>::new | 19574 |
<desim::node_os::NodeOs>::node_events | 20117 |
<desim::node_os::NodeOs>::log_event | 28571 |
<desim::node_os::NodeOs>::random | 35258 |
<desim::node_os::NodeOs>::open_tcp | 36515 |
<desim::node_os::NodeOs>::now | 338075 |
![]() |
Generated by: LCOV version 2.1-beta |