LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9647 |
<desim::node_os::NodeOs>::new | 18427 |
<desim::node_os::NodeOs>::node_events | 18905 |
<desim::node_os::NodeOs>::log_event | 26657 |
<desim::node_os::NodeOs>::random | 32612 |
<desim::node_os::NodeOs>::open_tcp | 33810 |
<desim::node_os::NodeOs>::now | 309356 |
![]() |
Generated by: LCOV version 2.1-beta |