LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9713 |
<desim::node_os::NodeOs>::log_event | 26811 |
<desim::node_os::NodeOs>::new | 18654 |
<desim::node_os::NodeOs>::node_events | 19144 |
<desim::node_os::NodeOs>::now | 314033 |
<desim::node_os::NodeOs>::open_tcp | 34363 |
<desim::node_os::NodeOs>::random | 33217 |
![]() |
Generated by: LCOV version 2.1-beta |