LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 10111 |
<desim::node_os::NodeOs>::new | 19488 |
<desim::node_os::NodeOs>::node_events | 20014 |
<desim::node_os::NodeOs>::log_event | 28183 |
<desim::node_os::NodeOs>::random | 34671 |
<desim::node_os::NodeOs>::open_tcp | 35837 |
<desim::node_os::NodeOs>::now | 328140 |
![]() |
Generated by: LCOV version 2.1-beta |