LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 10137 |
<desim::node_os::NodeOs>::new | 19424 |
<desim::node_os::NodeOs>::node_events | 20046 |
<desim::node_os::NodeOs>::log_event | 28531 |
<desim::node_os::NodeOs>::random | 34317 |
<desim::node_os::NodeOs>::open_tcp | 35638 |
<desim::node_os::NodeOs>::now | 334295 |
![]() |
Generated by: LCOV version 2.1-beta |