LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
<desim::node_os::NodeOs>::id | 9780 |
<desim::node_os::NodeOs>::new | 18902 |
<desim::node_os::NodeOs>::node_events | 19433 |
<desim::node_os::NodeOs>::log_event | 27556 |
<desim::node_os::NodeOs>::random | 33657 |
<desim::node_os::NodeOs>::open_tcp | 34882 |
<desim::node_os::NodeOs>::now | 321002 |
![]() |
Generated by: LCOV version 2.1-beta |